-
10%
+
2%
| Covered lines: |
-1017 |
+217 |
| Uncovered lines: |
-8717 |
+9517 |
| Coverable lines: |
@@ -841,7 +841,7 @@ code { font-family: Consolas, monospace; font-size: 0.9em; }
| Line coverage: |
-10.4% |
+2.2% |
@@ -850,12 +850,12 @@ code { font-family: Consolas, monospace; font-size: 0.9em; }
-
15%
+
4%
| Covered branches: |
-252 |
+66 |
| Total branches: |
@@ -863,7 +863,7 @@ code { font-family: Consolas, monospace; font-size: 0.9em; }
| Branch coverage: |
-15.4% |
+4% |
@@ -880,14 +880,14 @@ code { font-family: Consolas, monospace; font-size: 0.9em; }
Coverage history
-
+
Risk Hotspots
@@ -963,7 +963,7 @@ var historyChartDatab2627d79f7b7409ca8a27ba07016472f = {
| Name | Covered | Uncovered | Coverable | Total | Percentage | Covered | Total | Percentage |
-| MewtocolNet | 1017 | 8717 | 9734 | 0 | 10.4% | | 252 | 1627 | 15.4% | |
+| MewtocolNet | 217 | 9517 | 9734 | 0 | 2.2% | | 66 | 1627 | 4% | |
| MewtocolNet.AsyncExtensions | 0 | 9 | 9 | 0 | 0% | | 0 | 6 | 0% | |
| MewtocolNet.AutoGeneratedData.FPFunction | 0 | 5312 | 5312 | 0 | 0% | | 0 | 0 | | |
| MewtocolNet.ComCassette.CassetteFinder | 0 | 68 | 68 | 0 | 0% | | 0 | 24 | 0% | |
@@ -979,18 +979,18 @@ var historyChartDatab2627d79f7b7409ca8a27ba07016472f = {
| MewtocolNet.Events.ReconnectArgs | 0 | 45 | 45 | 0 | 0% | | 0 | 8 | 0% | |
| MewtocolNet.Events.RegisterChangedArgs | 0 | 4 | 4 | 0 | 0% | | 0 | 0 | | |
| MewtocolNet.Helpers.LinqHelpers | 0 | 14 | 14 | 0 | 0% | | 0 | 12 | 0% | |
-| MewtocolNet.Helpers.PlcBitConverter | 8 | 0 | 8 | 0 | 100% | | 0 | 0 | | |
-| MewtocolNet.Logging.Logger | 44 | 24 | 68 | 0 | 64.7% | | 9 | 22 | 40.9% | |
-| MewtocolNet.Mewtocol | 8 | 186 | 194 | 0 | 4.1% | | 0 | 58 | 0% | |
-| MewtocolNet.MewtocolFrameResponse | 16 | 16 | 32 | 0 | 50% | | 0 | 0 | | |
-| MewtocolNet.MewtocolHelpers | 68 | 172 | 240 | 0 | 28.3% | | 27 | 140 | 19.2% | |
-| MewtocolNet.MewtocolInterface | 436 | 499 | 935 | 0 | 46.6% | | 120 | 326 | 36.8% | |
+| MewtocolNet.Helpers.PlcBitConverter | 0 | 8 | 8 | 0 | 0% | | 0 | 0 | | |
+| MewtocolNet.Logging.Logger | 0 | 68 | 68 | 0 | 0% | | 0 | 22 | 0% | |
+| MewtocolNet.Mewtocol | 0 | 194 | 194 | 0 | 0% | | 0 | 58 | 0% | |
+| MewtocolNet.MewtocolFrameResponse | 0 | 32 | 32 | 0 | 0% | | 0 | 0 | | |
+| MewtocolNet.MewtocolHelpers | 42 | 198 | 240 | 0 | 17.5% | | 12 | 140 | 8.5% | |
+| MewtocolNet.MewtocolInterface | 0 | 935 | 935 | 0 | 0% | | 0 | 326 | 0% | |
| MewtocolNet.MewtocolInterfaceSerial | 0 | 167 | 167 | 0 | 0% | | 0 | 43 | 0% | |
-| MewtocolNet.MewtocolInterfaceTcp | 58 | 79 | 137 | 0 | 42.3% | | 14 | 42 | 33.3% | |
-| MewtocolNet.ParsedPlcName | 46 | 4 | 50 | 0 | 92% | | 6 | 10 | 60% | |
+| MewtocolNet.MewtocolInterfaceTcp | 0 | 137 | 137 | 0 | 0% | | 0 | 42 | 0% | |
+| MewtocolNet.ParsedPlcName | 0 | 50 | 50 | 0 | 0% | | 0 | 10 | 0% | |
| MewtocolNet.PlcFormat | 39 | 2 | 41 | 0 | 95.1% | | 26 | 28 | 92.8% | |
-| MewtocolNet.PLCInfo | 86 | 22 | 108 | 0 | 79.6% | | 15 | 24 | 62.5% | |
-| MewtocolNet.PlcMetadata | 9 | 0 | 9 | 0 | 100% | | 0 | 0 | | |
+| MewtocolNet.PLCInfo | 0 | 108 | 108 | 0 | 0% | | 0 | 24 | 0% | |
+| MewtocolNet.PlcMetadata | 0 | 9 | 9 | 0 | 0% | | 0 | 0 | | |
| MewtocolNet.PlcTypeConversion`1 | 0 | 16 | 16 | 0 | 0% | | 0 | 0 | | |
| MewtocolNet.PlcValueParser | 0 | 91 | 91 | 0 | 0% | | 0 | 46 | 0% | |
| MewtocolNet.PlcVarTypeConversions | 0 | 25 | 25 | 0 | 0% | | 0 | 10 | 0% | |
@@ -1019,14 +1019,14 @@ var historyChartDatab2627d79f7b7409ca8a27ba07016472f = {
| MewtocolNet.TypeConversion.Conversions | 0 | 171 | 171 | 0 | 0% | | 0 | 14 | 0% | |
| MewtocolNet.UnderlyingRegisters.AreaBase | 0 | 88 | 88 | 0 | 0% | | 0 | 18 | 0% | |
| MewtocolNet.UnderlyingRegisters.LinkedRegisterGroup | 0 | 1 | 1 | 0 | 0% | | 0 | 0 | | |
-| MewtocolNet.UnderlyingRegisters.MemoryAreaManager | 63 | 210 | 273 | 0 | 23% | | 7 | 118 | 5.9% | |
+| MewtocolNet.UnderlyingRegisters.MemoryAreaManager | 0 | 273 | 273 | 0 | 0% | | 0 | 118 | 0% | |
| MewtocolNet.UnderlyingRegisters.PollLevel | 0 | 15 | 15 | 0 | 0% | | 0 | 0 | | |
| MewtocolNet.Word | 0 | 48 | 48 | 0 | 0% | | 0 | 10 | 0% | |