diff --git a/Builds/TestResults/summary_master.html b/Builds/TestResults/summary_master.html
index 6034e3e..0cf87af 100644
--- a/Builds/TestResults/summary_master.html
+++ b/Builds/TestResults/summary_master.html
@@ -811,7 +811,7 @@ code { font-family: Consolas, monospace; font-size: 0.9em; }
-| MewtocolNet | 1130 | 1167 | 2297 | 4990 | 49.1% | | 269 | 746 | 36% | |
+| MewtocolNet | 1130 | 1167 | 2297 | 4989 | 49.1% | | 269 | 746 | 36% | |
| MewtocolNet.AsyncExtensions | 0 | 9 | 9 | 29 | 0% | | 0 | 6 | 0% | |
| MewtocolNet.CodeDescriptions | 34 | 0 | 34 | 44 | 100% | | 0 | 0 | | |
-| MewtocolNet.ComCassette.CassetteFinder | 0 | 82 | 82 | 172 | 0% | | 0 | 38 | 0% | |
+| MewtocolNet.ComCassette.CassetteFinder | 0 | 82 | 82 | 171 | 0% | | 0 | 38 | 0% | |
| MewtocolNet.ComCassette.CassetteInformation | 0 | 59 | 59 | 182 | 0% | | 0 | 4 | 0% | |
| MewtocolNet.CRCCalculator | 58 | 0 | 58 | 88 | 100% | | 4 | 4 | 100% | |
| MewtocolNet.DocAttributes.PlcCodeTestedAttribute | 0 | 1 | 1 | 14 | 0% | | 0 | 0 | | |
| MewtocolNet.DocAttributes.PlcEXRTAttribute | 0 | 1 | 1 | 14 | 0% | | 0 | 0 | | |
| MewtocolNet.DocAttributes.PlcLegacyAttribute | 0 | 1 | 1 | 14 | 0% | | 0 | 0 | | |
| MewtocolNet.Exceptions.MewtocolException | 0 | 10 | 10 | 34 | 0% | | 0 | 0 | | |
-| MewtocolNet.Helpers.LinqHelpers | 0 | 14 | 14 | 31 | 0% | | 0 | 12 | 0% | |
+| MewtocolNet.LinqHelpers | 0 | 14 | 14 | 31 | 0% | | 0 | 12 | 0% | |
| MewtocolNet.Logging.Logger | 14 | 1 | 15 | 41 | 93.3% | | 4 | 8 | 50% | |
| MewtocolNet.Mewtocol | 5 | 23 | 28 | 94 | 17.8% | | 0 | 2 | 0% | |
| MewtocolNet.MewtocolFrameResponse | 10 | 20 | 30 | 60 | 33.3% | | 0 | 0 | | |
@@ -986,7 +986,7 @@ var historyChartDatada0dc99638e743deb71caa9f21ba2dbf = {
-
+