-
48%
+
49%
| Covered lines: |
-1080 |
+1130 |
| Uncovered lines: |
-1162 |
+1167 |
| Coverable lines: |
-2242 |
+2297 |
| Total lines: |
-4907 |
+4990 |
| Line coverage: |
-48.1% |
+49.1% |
@@ -850,20 +850,20 @@ code { font-family: Consolas, monospace; font-size: 0.9em; }
-
35%
+
36%
| Covered branches: |
-267 |
+269 |
| Total branches: |
-744 |
+746 |
| Branch coverage: |
-35.8% |
+36% |
@@ -880,14 +880,14 @@ code { font-family: Consolas, monospace; font-size: 0.9em; }
Coverage history
-
+
Risk Hotspots
@@ -945,11 +945,12 @@ var historyChartData04f5b092445a470eb0d489626484d70d = {
| Name | Covered | Uncovered | Coverable | Total | Percentage | Covered | Total | Percentage |
-| MewtocolNet | 1080 | 1162 | 2242 | 4907 | 48.1% | | 267 | 744 | 35.8% | |
+| MewtocolNet | 1130 | 1167 | 2297 | 4990 | 49.1% | | 269 | 746 | 36% | |
| MewtocolNet.AsyncExtensions | 0 | 9 | 9 | 29 | 0% | | 0 | 6 | 0% | |
| MewtocolNet.CodeDescriptions | 34 | 0 | 34 | 44 | 100% | | 0 | 0 | | |
| MewtocolNet.ComCassette.CassetteFinder | 0 | 82 | 82 | 172 | 0% | | 0 | 38 | 0% | |
| MewtocolNet.ComCassette.CassetteInformation | 0 | 59 | 59 | 182 | 0% | | 0 | 4 | 0% | |
+| MewtocolNet.CRCCalculator | 58 | 0 | 58 | 88 | 100% | | 4 | 4 | 100% | |
| MewtocolNet.DocAttributes.PlcCodeTestedAttribute | 0 | 1 | 1 | 14 | 0% | | 0 | 0 | | |
| MewtocolNet.DocAttributes.PlcEXRTAttribute | 0 | 1 | 1 | 14 | 0% | | 0 | 0 | | |
| MewtocolNet.DocAttributes.PlcLegacyAttribute | 0 | 1 | 1 | 14 | 0% | | 0 | 0 | | |
@@ -958,8 +959,8 @@ var historyChartData04f5b092445a470eb0d489626484d70d = {
| MewtocolNet.Logging.Logger | 14 | 1 | 15 | 41 | 93.3% | | 4 | 8 | 50% | |
| MewtocolNet.Mewtocol | 5 | 23 | 28 | 94 | 17.8% | | 0 | 2 | 0% | |
| MewtocolNet.MewtocolFrameResponse | 10 | 20 | 30 | 60 | 33.3% | | 0 | 0 | | |
-| MewtocolNet.MewtocolHelpers | 71 | 103 | 174 | 396 | 40.8% | | 32 | 94 | 34% | |
-| MewtocolNet.MewtocolInterface | 302 | 314 | 616 | 1282 | 49% | | 71 | 240 | 29.5% | |
+| MewtocolNet.MewtocolHelpers | 63 | 103 | 166 | 380 | 37.9% | | 30 | 92 | 32.6% | |
+| MewtocolNet.MewtocolInterface | 302 | 319 | 621 | 1293 | 48.6% | | 71 | 240 | 29.5% | |
| MewtocolNet.MewtocolInterfaceSerial | 0 | 152 | 152 | 293 | 0% | | 0 | 31 | 0% | |
| MewtocolNet.MewtocolInterfaceTcp | 53 | 21 | 74 | 179 | 71.6% | | 9 | 14 | 64.2% | |
| MewtocolNet.ParsedPlcName | 35 | 3 | 38 | 95 | 92.1% | | 6 | 8 | 75% | |
@@ -985,7 +986,7 @@ var historyChartData04f5b092445a470eb0d489626484d70d = {
-
+