diff --git a/Builds/TestResults/badge_combined_master.svg b/Builds/TestResults/badge_combined_master.svg
index 013320e..c664fcb 100644
--- a/Builds/TestResults/badge_combined_master.svg
+++ b/Builds/TestResults/badge_combined_master.svg
@@ -100,7 +100,7 @@
Coverage
Coverage
- 10.4%10.4%
+ 10.5%10.5%
15.6%15.6%
21.7%21.7%
diff --git a/Builds/TestResults/summary_master.html b/Builds/TestResults/summary_master.html
index 9697425..5b3a8c3 100644
--- a/Builds/TestResults/summary_master.html
+++ b/Builds/TestResults/summary_master.html
@@ -811,7 +811,7 @@ code { font-family: Consolas, monospace; font-size: 0.9em; }
-| MewtocolNet | 1018 | 8699 | 9717 | 14911 | 10.4% | | 254 | 1623 | 15.6% | |
+| MewtocolNet | 1023 | 8711 | 9734 | 14953 | 10.5% | | 255 | 1627 | 15.6% | |
| MewtocolNet.AsyncExtensions | 0 | 9 | 9 | 26 | 0% | | 0 | 6 | 0% | |
| MewtocolNet.AutoGeneratedData.FPFunction | 0 | 5312 | 5312 | 5326 | 0% | | 0 | 0 | | |
| MewtocolNet.ComCassette.CassetteFinder | 0 | 68 | 68 | 148 | 0% | | 0 | 24 | 0% | |
@@ -981,10 +981,10 @@ var historyChartDataae82c5e0c89d4f46ba5075d6c2da10f2 = {
| MewtocolNet.Helpers.LinqHelpers | 0 | 14 | 14 | 30 | 0% | | 0 | 12 | 0% | |
| MewtocolNet.Helpers.PlcBitConverter | 8 | 0 | 8 | 28 | 100% | | 0 | 0 | | |
| MewtocolNet.Logging.Logger | 50 | 18 | 68 | 112 | 73.5% | | 12 | 22 | 54.5% | |
-| MewtocolNet.Mewtocol | 8 | 176 | 184 | 473 | 4.3% | | 0 | 58 | 0% | |
+| MewtocolNet.Mewtocol | 8 | 186 | 194 | 497 | 4.1% | | 0 | 58 | 0% | |
| MewtocolNet.MewtocolFrameResponse | 16 | 16 | 32 | 63 | 50% | | 0 | 0 | | |
| MewtocolNet.MewtocolHelpers | 68 | 172 | 240 | 514 | 28.3% | | 27 | 140 | 19.2% | |
-| MewtocolNet.MewtocolInterface | 431 | 496 | 927 | 1870 | 46.4% | | 119 | 322 | 36.9% | |
+| MewtocolNet.MewtocolInterface | 436 | 499 | 935 | 1890 | 46.6% | | 120 | 326 | 36.8% | |
| MewtocolNet.MewtocolInterfaceSerial | 0 | 167 | 167 | 310 | 0% | | 0 | 43 | 0% | |
| MewtocolNet.MewtocolInterfaceTcp | 58 | 79 | 137 | 271 | 42.3% | | 14 | 42 | 33.3% | |
| MewtocolNet.ParsedPlcName | 46 | 4 | 50 | 125 | 92% | | 6 | 10 | 60% | |
@@ -1011,7 +1011,7 @@ var historyChartDataae82c5e0c89d4f46ba5075d6c2da10f2 = {
| MewtocolNet.RegisterBuilding.StepData | 0 | 2 | 2 | 45 | 0% | | 0 | 0 | | |
| MewtocolNet.Registers.ArrayRegister`1 | 0 | 141 | 141 | 275 | 0% | | 0 | 70 | 0% | |
| MewtocolNet.Registers.BoolRegister | 16 | 49 | 65 | 149 | 24.6% | | 11 | 28 | 39.2% | |
-| MewtocolNet.Registers.Register | 14 | 199 | 213 | 434 | 6.5% | | 3 | 126 | 2.3% | |
+| MewtocolNet.Registers.Register | 14 | 198 | 212 | 432 | 6.6% | | 3 | 126 | 2.3% | |
| MewtocolNet.Registers.StringRegister | 0 | 67 | 67 | 154 | 0% | | 0 | 26 | 0% | |
| MewtocolNet.Registers.StructRegister`1 | 14 | 65 | 79 | 178 | 17.7% | | 10 | 54 | 18.5% | |
| MewtocolNet.SerialPortExtensions | 0 | 17 | 17 | 34 | 0% | | 0 | 2 | 0% | |
@@ -1026,7 +1026,7 @@ var historyChartDataae82c5e0c89d4f46ba5075d6c2da10f2 = {
-
+